Sunday 12 Nov |
Monday 13 Nov |
Tuesday 14 Nov |
Wednesday 15 Nov |
---|---|---|---|
Continental Breakfast (7 am to 8 am) | |||
Oral Session 1: Enabling Technologies for Astronomy (8:20 to 9:45) | Oral Session 4: Enabling Technologies for Astronomy (8:30 to 10:00) | Oral Session 7: Software Development Technologies (8:30 to 10:00) | |
Oral Session 2: Enabling Technologies/Public Outreach (11:00 to 12:30) | Oral Session 5: Sky Surveys (11:15 to 12:30) | Oral Session 8: Science Data Pipelines (11:15 to 12:30) | |
Lunch Provided (12:30 pm to 2 pm) | Lunch Break (12:30 pm to 2 pm) | ||
Oral Session 3: Software Development Methodologies (2:00 pm to 3:30 pm) | Oral Session 6: Software Development Technologies (2:00 pm to 3:30 pm) | Oral Session 9: Enabling Technologies for Astronomy (2:00 pm to 3:00 pm) | |
BoF Session 1: (4:30 pm to 6:00 pm) NVO (R. Hanisch) CORBA (M. Pound) |
BoF Session 3: (4:30 pm to 6:00 pm) IRAF (T. Boroson) DS9 (W. Joye) |
Oral Session 10:
Software History
(3:00 pm to 4:00 pm) |
|
Display Session 1 | Display Session 2 | Display Session 3 | |
Demos | |||
Conference Reception 7 pm to 10 pm |
BoF Session 2: (7:30 pm to 9:00 pm) FITS (D. Wells) Linux (P. Daly) (ends at 9:30 pm) IDL (W. Landsman) |
Conference Banquet 7pm to 11 pm |
|
Sunday 12 Nov |
Monday 13 Nov |
Tuesday 14 Nov |
Wednesday 15 Nov |
Conference Reception (7:00 pm to 10:00 pm) |
Session 1: Enabling Technologies for Astronomy (8:20 am to 9:45 am) | ||
8:20 am | Welcome & Opening Remarks | |
8:30 am | National Virtual Observatory (Invited) | (A. Szalay) |
9:00 am | VLT commissioning (Invited) | (J. Spyromilio) |
9:30 am | A Parallel, Distributed Archive Template for the NVO | (A. Thakar) |
Coffee Break, Display Session 1 & Demo Viewing (9:45 am to 11:00 am) | ||
Session 2: Enabling Technologies/Public Outreach (11:00 am to 12:30 pm) | ||
11:00 am | Classic SETI (Invited) | (J. Tartar) |
11:30 am | SETI@home (Invited) | (D. Werthimer) |
12:00 pm | Hands-On Universe: A Global Program for Educational and Public Outreach in Astronomy | (M. Boer) |
12:15 pm | Architecture for the NASA OSS Education Resource Catalog | (C. Christian) |
Lunch (provided), Display Session 1 & Demo Viewing (12:30 pm to 2:00 pm) | ||
Session 3: Software Development Methodologies & Technologies (2:00 pm to 3:30 pm) | ||
2:00 pm | Open Source for SOFIA's Data System (Invited) | (J. Graybeal) |
2:30 pm | Software Engineering at ESO (Invited) | (G. Filippi) |
3:00 pm | Exploiting VSIPL and OpenMP for Parallel Image Processing | (J. Kepner) |
3:15 pm | CORBA as an Interoperability Tool for Astronomy | (M. Wenger) |
Coffee Break, Display Session 1 & Demo Viewing (3:30 pm to 4:30 pm) | ||
BoF Session 1 (4:30 pm to 6:00 pm) | ||
4:30 pm | National Virtual Observatory | (R. Hanisch) |
CORBA | (M. Pound) | |
Dinner Break (6:00 pm to 7:30 pm) | ||
BoF Session 2 (7:30 pm to 9:00 pm) | ||
7:30 pm | FITS | (D. Wells) |
IDL | (W. Landsman) | |
Linux (ends at 9:30 pm) | (P. Daly) |
Session 4: Enabling Technologies for Astronomy (8:30 am to 10:00 am) | ||
8:30 am | Chandra Science (Invited) | (S. Murray) |
9:00 am | Chandra Operations (Invited) | (R. Brissenden) |
9:30 am | The SIRTF Science Center is Alive and Well and Living in Pasadena | (W. Green) |
9:45 am | How to Serve 12 TB of 2MASS Images | (T. Handley) |
Coffee Break, Display Session 2 & Demo Viewing (10:00 am to 11:15 am) | ||
Session 5: Sky Surveys (11:15 am to 12:30 pm) | ||
11:15 am | 2MASS (Invited) | (R. Cutri) |
11:45 am | The Second Generation Guide Star Catalog | (B. McLean) |
12:15 pm | The SIM Astrometric Reference Grid | (R. Swartz) |
Lunch Break, Display Session 2 & Demo Viewing (12:30 pm to 2:00 pm) | ||
Session 6: Software Development Technologies (2:00 pm to 3:30 pm) | ||
2:00 pm | GRIDS (Invited) | (C. Kesselman) |
2:30 pm | A Hierarchical, Self-Validating, Web-Ready XML Data Format for Scientists | (E. Shaya) |
3:00 pm | Declaritave Metadata Processing with XML and Java | (D. Guillaume) |
3:15 pm | Embedded Astrophysics Query Support Using Informix Datablades | (A. Zhang) |
Coffee Break, Display Session 2 & Demo Viewing (3:30 pm to 4:30 pm) | ||
BoF Session 3 (4:30 pm to 6:00 pm) | ||
4:30 pm | IRAF | (T. Boroson) |
Using SAOImage DS9 | (W. Joye) | |
Conference Banquet (7:00 pm to 11:00 pm) |
Session 7: Software Development Technologies (8:30 am to 10:00 am) | ||
8:30 am | Distributed Objects (Invited) | (J. Manuel Filgueira) |
9:00 am | Real-Time Linux (Invited) | (V. Yodaiken) |
9:30 am | FunTools: Experiments in Minimal Buy-In Software | (E. Mandel) |
9:45 am | Parallel Query Processing and Dynamic Cross-Identification | (P. Kunszt) |
Coffee Break, Display Session 3 & Demo Viewing (10:00 am to 11:15 am) | ||
Session 8: Science Data Pipelines (11:15 am to 12:30 pm) | ||
11:15 am | The SDSS Image Reduction Pipeline (Invited) | (R. Lupton) |
11:45 am | The Networked Telescope: Progress Toward a Grid Architecture for Pipeline Processing | (R. Plante) |
12:00 pm | The EIS Project: Status and Pipeline Software | (R. Hook) |
12:15 pm | Gigawulf: Powering the Isaac Newton Group's Data Pipeline | (R. Greimel) |
Lunch Break, Display Session 3 Viewing (12:30 pm to 2:00 pm) | ||
Session 9: Enabling Technologies for Astronomy (2:00 pm to 3:00 pm) | ||
2:00 pm | Computing Challenges at ALMA (Invited) | (B. Glendenning) |
2:30 pm | Tools for Coordinated Planning Between Observatories | (J. Jones) |
2:45 pm | The Scientist's Expert Assistant Simulation Facility | (K. Wolf) |
Display Break-Down begins (3:00 pm) | ||
Session 10: Astronomical Software Retrospective (3:00 pm to 4:00 pm) | ||
3:00 pm | A History of Astronomical Software Since the 1960's (Invited) | (K. Shortridge) |
3:30 pm | Reflections on a Decade of ADASS (Invited) | (D. Shaw) |
3:45 pm | Closing Remarks |
Copyright© 2000 The Association of Universities for Research in Astronomy, Inc. All Rights Reserved.